Index of /web/obs/1980/spot
Name Last modified Size Description
Parent Directory -
198012290929.grp 07-Jan-2022 15:46 7.8K
198012290929.abp 07-Jan-2022 15:43 151K
198012261004.grp 07-Jan-2022 15:46 7.4K
198012261004.abp 07-Jan-2022 15:43 150K
198012250854.grp 07-Jan-2022 15:46 5.4K
198012250854.abp 07-Jan-2022 15:43 185K
198012240857.grp 07-Jan-2022 15:46 6.3K
198012240857.abp 07-Jan-2022 15:43 143K
198012231212.grp 07-Jan-2022 15:46 7.8K
198012231212.abp 07-Jan-2022 15:43 113K
198012220854.grp 07-Jan-2022 15:46 6.6K
198012220854.abp 07-Jan-2022 15:43 114K
198012210955.grp 07-Jan-2022 15:46 5.6K
198012210955.abp 07-Jan-2022 15:43 111K
198012200959.grp 07-Jan-2022 15:46 7.2K
198012200959.abp 07-Jan-2022 15:43 115K
198012190850.grp 07-Jan-2022 15:46 6.2K
198012190850.abp 07-Jan-2022 15:43 167K
198012180845.grp 07-Jan-2022 15:46 7.9K
198012180845.abp 07-Jan-2022 15:42 137K
198012170853.grp 07-Jan-2022 15:46 8.4K
198012170853.abp 07-Jan-2022 15:42 169K
198012160858.grp 07-Jan-2022 15:46 6.8K
198012160858.abp 07-Jan-2022 15:42 221K
198012150855.grp 07-Jan-2022 15:46 7.8K
198012150855.abp 07-Jan-2022 15:42 180K
198012140850.grp 07-Jan-2022 15:46 6.2K
198012140850.abp 07-Jan-2022 15:42 164K
198012131122.grp 07-Jan-2022 15:46 6.4K
198012131122.abp 07-Jan-2022 15:42 130K
198012120929.grp 07-Jan-2022 15:46 6.2K
198012120929.abp 07-Jan-2022 15:42 100K
198012110851.grp 07-Jan-2022 15:46 4.5K
198012110851.abp 07-Jan-2022 15:42 68K
198012100826.grp 07-Jan-2022 15:46 5.0K
198012100826.abp 07-Jan-2022 15:42 37K
198012091012.grp 07-Jan-2022 15:46 4.2K
198012091012.abp 07-Jan-2022 15:42 19K
198012080830.grp 07-Jan-2022 15:46 2.9K
198012080830.abp 07-Jan-2022 15:42 33K
198012070930.grp 07-Jan-2022 15:46 2.3K
198012070930.abp 07-Jan-2022 15:42 58K
198012051105.grp 07-Jan-2022 15:46 3.6K
198012051105.abp 07-Jan-2022 15:42 85K
198012040920.grp 07-Jan-2022 15:46 3.6K
198012040920.abp 07-Jan-2022 15:42 74K
198012030904.grp 07-Jan-2022 15:46 3.8K
198012030904.abp 07-Jan-2022 15:42 121K
198012021000.grp 07-Jan-2022 15:46 8.1K
198012021000.abp 07-Jan-2022 15:42 117K
198012010828.grp 07-Jan-2022 15:46 5.8K
198012010828.abp 07-Jan-2022 15:42 125K
198011300820.grp 07-Jan-2022 15:46 6.7K
198011300820.abp 07-Jan-2022 15:42 154K
198011290835.grp 07-Jan-2022 15:46 7.2K
198011290835.abp 07-Jan-2022 15:42 99K
198011280836.grp 07-Jan-2022 15:46 6.0K
198011280836.abp 07-Jan-2022 15:42 73K
198011270820.grp 07-Jan-2022 15:46 6.5K
198011270820.abp 07-Jan-2022 15:42 58K
198011261151.grp 07-Jan-2022 15:46 4.8K
198011261151.abp 07-Jan-2022 15:42 49K
198011250827.grp 07-Jan-2022 15:46 3.0K
198011250827.abp 07-Jan-2022 15:42 51K
198011241230.grp 07-Jan-2022 15:46 4.2K
198011241230.abp 07-Jan-2022 15:42 44K
198011211028.grp 07-Jan-2022 15:46 4.7K
198011211028.abp 07-Jan-2022 15:42 55K
198011200828.grp 07-Jan-2022 15:46 5.5K
198011200828.abp 07-Jan-2022 15:42 74K
198011190819.grp 07-Jan-2022 15:46 5.4K
198011190819.abp 07-Jan-2022 15:42 69K
198011181111.grp 07-Jan-2022 15:46 6.4K
198011181111.abp 07-Jan-2022 15:42 53K
198011171034.grp 07-Jan-2022 15:46 5.1K
198011171034.abp 07-Jan-2022 15:42 71K
198011140809.grp 07-Jan-2022 15:46 2.6K
198011140809.abp 07-Jan-2022 15:42 177K
198011120856.grp 07-Jan-2022 15:46 2.8K
198011120856.abp 07-Jan-2022 15:42 208K
198011111135.grp 07-Jan-2022 15:46 3.6K
198011111135.abp 07-Jan-2022 15:42 256K
198011100951.grp 07-Jan-2022 15:46 4.3K
198011100951.abp 07-Jan-2022 15:42 241K
198011090856.grp 07-Jan-2022 15:46 3.8K
198011090856.abp 07-Jan-2022 15:42 276K
198011081248.grp 07-Jan-2022 15:46 5.0K
198011081248.abp 07-Jan-2022 15:42 270K
198011070937.grp 07-Jan-2022 15:46 8.6K
198011070937.abp 07-Jan-2022 15:42 276K
198011060000.grp 07-Jan-2022 15:46 7.6K
198011060000.abp 07-Jan-2022 15:42 249K
198011050750.grp 07-Jan-2022 15:46 8.7K
198011050750.abp 07-Jan-2022 15:42 198K
198011040759.grp 07-Jan-2022 15:46 6.9K
198011040759.abp 07-Jan-2022 15:42 188K
198011030746.grp 07-Jan-2022 15:46 5.4K
198011030746.abp 07-Jan-2022 15:42 183K
198011020800.grp 07-Jan-2022 15:46 7.1K
198011020800.abp 07-Jan-2022 15:42 153K
198010310933.grp 07-Jan-2022 15:46 7.7K
198010310933.abp 07-Jan-2022 15:42 93K
198010300745.grp 07-Jan-2022 15:46 7.4K
198010300745.abp 07-Jan-2022 15:42 77K
198010290750.grp 07-Jan-2022 15:45 4.2K
198010290750.abp 07-Jan-2022 15:42 64K
198010270807.grp 07-Jan-2022 15:45 3.7K
198010270807.abp 07-Jan-2022 15:42 59K
198010260751.grp 07-Jan-2022 15:45 5.2K
198010260751.abp 07-Jan-2022 15:42 87K
198010250845.grp 07-Jan-2022 15:45 4.5K
198010250845.abp 07-Jan-2022 15:42 121K
198010240859.abp 07-Jan-2022 15:42 31K
198010230758.grp 07-Jan-2022 15:45 4.8K
198010230758.abp 07-Jan-2022 15:42 148K
198010220723.grp 07-Jan-2022 15:45 5.4K
198010220723.abp 07-Jan-2022 15:42 131K
198010210733.grp 07-Jan-2022 15:45 4.6K
198010210733.abp 07-Jan-2022 15:42 149K
198010200735.abp 07-Jan-2022 15:42 212K
198010200734.grp 07-Jan-2022 15:45 4.9K
198010200734.abp 07-Jan-2022 15:42 133K
198010190746.grp 07-Jan-2022 15:45 3.9K
198010190746.abp 07-Jan-2022 15:42 101K
198010180755.grp 07-Jan-2022 15:45 4.0K
198010180755.abp 07-Jan-2022 15:42 62K
198010170738.grp 07-Jan-2022 15:45 5.1K
198010170738.abp 07-Jan-2022 15:42 64K
198010160910.grp 07-Jan-2022 15:45 6.0K
198010160910.abp 07-Jan-2022 15:42 105K
198010150808.grp 07-Jan-2022 15:45 8.1K
198010150808.abp 07-Jan-2022 15:42 158K
198010140728.grp 07-Jan-2022 15:45 8.1K
198010140728.abp 07-Jan-2022 15:41 132K
198010130720.grp 07-Jan-2022 15:45 6.9K
198010130720.abp 07-Jan-2022 15:41 220K
198010120734.grp 07-Jan-2022 15:45 7.3K
198010120734.abp 07-Jan-2022 15:41 230K
198010110737.grp 07-Jan-2022 15:45 11K
198010110737.abp 07-Jan-2022 15:41 215K
198010100729.grp 07-Jan-2022 15:45 5.9K
198010100729.abp 07-Jan-2022 15:41 39K
198010090739.grp 07-Jan-2022 15:45 7.5K
198010090739.abp 07-Jan-2022 15:41 149K
198010080943.grp 07-Jan-2022 15:45 4.8K
198010080943.abp 07-Jan-2022 15:41 98K
198010070852.grp 07-Jan-2022 15:45 4.6K
198010070852.abp 07-Jan-2022 15:41 68K
198010060729.grp 07-Jan-2022 15:45 4.2K
198010060729.abp 07-Jan-2022 15:41 52K
198010050713.grp 07-Jan-2022 15:45 2.9K
198010050713.abp 07-Jan-2022 15:41 28K
198010040801.grp 07-Jan-2022 15:45 3.5K
198010040801.abp 07-Jan-2022 15:41 15K
198010020825.grp 07-Jan-2022 15:45 4.7K
198010020825.abp 07-Jan-2022 15:41 44K
198010010925.grp 07-Jan-2022 15:45 4.4K
198010010925.abp 07-Jan-2022 15:41 60K
198009300829.grp 07-Jan-2022 15:45 4.5K
198009300829.abp 07-Jan-2022 15:41 78K
198009290818.grp 07-Jan-2022 15:45 5.5K
198009290818.abp 07-Jan-2022 15:41 60K
198009280722.grp 07-Jan-2022 15:45 5.4K
198009280722.abp 07-Jan-2022 15:41 54K
198009270718.grp 07-Jan-2022 15:45 6.4K
198009270718.abp 07-Jan-2022 15:41 60K
198009260735.grp 07-Jan-2022 15:45 4.7K
198009260735.abp 07-Jan-2022 15:41 86K
198009251126.grp 07-Jan-2022 15:45 4.4K
198009251126.abp 07-Jan-2022 15:41 94K
198009240700.grp 07-Jan-2022 15:45 6.0K
198009240700.abp 07-Jan-2022 15:41 97K
198009230714.grp 07-Jan-2022 15:45 6.8K
198009230714.abp 07-Jan-2022 15:41 94K
198009220714.grp 07-Jan-2022 15:45 5.7K
198009220714.abp 07-Jan-2022 15:41 75K
198009200924.grp 07-Jan-2022 15:45 5.1K
198009200924.abp 07-Jan-2022 15:41 65K
198009190736.grp 07-Jan-2022 15:45 4.9K
198009190736.abp 07-Jan-2022 15:41 43K
198009181039.grp 07-Jan-2022 15:45 3.6K
198009181039.abp 07-Jan-2022 15:41 53K
198009171345.grp 07-Jan-2022 15:45 3.4K
198009171345.abp 07-Jan-2022 15:41 57K
198009160703.grp 07-Jan-2022 15:45 1.9K
198009160703.abp 07-Jan-2022 15:41 44K
198009150655.grp 07-Jan-2022 15:45 3.1K
198009150655.abp 07-Jan-2022 15:41 59K
198009140651.grp 07-Jan-2022 15:45 3.7K
198009140651.abp 07-Jan-2022 15:41 64K
198009131140.grp 07-Jan-2022 15:45 3.3K
198009131140.abp 07-Jan-2022 15:41 65K
198009121322.grp 07-Jan-2022 15:45 4.8K
198009121322.abp 07-Jan-2022 15:41 68K
198009110708.grp 07-Jan-2022 15:45 4.3K
198009110708.abp 07-Jan-2022 15:41 62K
198009100712.grp 07-Jan-2022 15:45 4.3K
198009100712.abp 07-Jan-2022 15:41 56K
198009090707.grp 07-Jan-2022 15:45 4.3K
198009090707.abp 07-Jan-2022 15:41 60K
198009080705.grp 07-Jan-2022 15:45 4.5K
198009080705.abp 07-Jan-2022 15:41 70K
198009071416.grp 07-Jan-2022 15:45 4.0K
198009071416.abp 07-Jan-2022 15:41 107K
198009050637.grp 07-Jan-2022 15:45 7.2K
198009050637.abp 07-Jan-2022 15:41 197K
198009040818.grp 07-Jan-2022 15:45 6.5K
198009040818.abp 07-Jan-2022 15:41 188K
198009030646.grp 07-Jan-2022 15:45 5.8K
198009030646.abp 07-Jan-2022 15:41 212K
198009020646.grp 07-Jan-2022 15:45 9.0K
198009020646.abp 07-Jan-2022 15:41 229K
198009010643.grp 07-Jan-2022 15:45 5.7K
198009010643.abp 07-Jan-2022 15:41 203K
198008300642.grp 07-Jan-2022 15:45 5.8K
198008300642.abp 07-Jan-2022 15:41 144K
198008280510.grp 07-Jan-2022 15:45 3.4K
198008280510.abp 07-Jan-2022 15:41 79K
198008270637.grp 07-Jan-2022 15:45 4.5K
198008270637.abp 07-Jan-2022 15:41 45K
198008260629.grp 07-Jan-2022 15:45 3.1K
198008260629.abp 07-Jan-2022 15:41 57K
198008250646.grp 07-Jan-2022 15:45 3.8K
198008250646.abp 07-Jan-2022 15:41 64K
198008240638.grp 07-Jan-2022 15:45 4.9K
198008240638.abp 07-Jan-2022 15:41 64K
198008230628.abp 07-Jan-2022 15:41 134K
198008220627.grp 07-Jan-2022 15:45 4.4K
198008220627.abp 07-Jan-2022 15:41 108K
198008210659.grp 07-Jan-2022 15:45 5.5K
198008210659.abp 07-Jan-2022 15:41 73K
198008190817.grp 07-Jan-2022 15:45 8.4K
198008190817.abp 07-Jan-2022 15:41 87K
198008180757.grp 07-Jan-2022 15:45 7.9K
198008180757.abp 07-Jan-2022 15:41 83K
198008170637.grp 07-Jan-2022 15:45 7.3K
198008170637.abp 07-Jan-2022 15:41 108K
198008160636.grp 07-Jan-2022 15:45 7.2K
198008160636.abp 07-Jan-2022 15:41 67K
198008150636.grp 07-Jan-2022 15:45 7.2K
198008150636.abp 07-Jan-2022 15:41 92K
198008140643.grp 07-Jan-2022 15:45 5.5K
198008140643.abp 07-Jan-2022 15:41 88K
198008130627.grp 07-Jan-2022 15:45 5.1K
198008130627.abp 07-Jan-2022 15:41 87K
198008120614.grp 07-Jan-2022 15:45 5.0K
198008120614.abp 07-Jan-2022 15:41 75K
198008110736.grp 07-Jan-2022 15:45 5.5K
198008110736.abp 07-Jan-2022 15:41 61K
198008100612.grp 07-Jan-2022 15:45 4.8K
198008100612.abp 07-Jan-2022 15:41 57K
198008090629.grp 07-Jan-2022 15:45 3.8K
198008090629.abp 07-Jan-2022 15:41 41K
198008080613.grp 07-Jan-2022 15:45 3.7K
198008080613.abp 07-Jan-2022 15:41 31K
198008070607.grp 07-Jan-2022 15:45 2.4K
198008070607.abp 07-Jan-2022 15:40 26K
198008060832.grp 07-Jan-2022 15:45 2.9K
198008060832.abp 07-Jan-2022 15:40 18K
198008040620.grp 07-Jan-2022 15:45 1.7K
198008040620.abp 07-Jan-2022 15:40 8.3K
198008030936.grp 07-Jan-2022 15:45 2.6K
198008030936.abp 07-Jan-2022 15:40 6.7K
198008020609.grp 07-Jan-2022 15:45 2.3K
198008020609.abp 07-Jan-2022 15:40 9.6K
198008010610.grp 07-Jan-2022 15:45 2.0K
198008010610.abp 07-Jan-2022 15:40 12K
198007310917.grp 07-Jan-2022 15:45 2.6K
198007310917.abp 07-Jan-2022 15:40 18K
198007300736.grp 07-Jan-2022 15:45 3.5K
198007300736.abp 07-Jan-2022 15:40 25K
198007280802.grp 07-Jan-2022 15:45 3.6K
198007280802.abp 07-Jan-2022 15:40 46K
198007270606.grp 07-Jan-2022 15:45 4.1K
198007270606.abp 07-Jan-2022 15:40 55K
198007260550.grp 07-Jan-2022 15:45 3.9K
198007260550.abp 07-Jan-2022 15:40 68K
198007250746.grp 07-Jan-2022 15:45 4.9K
198007250746.abp 07-Jan-2022 15:40 89K
198007240608.grp 07-Jan-2022 15:45 5.3K
198007240608.abp 07-Jan-2022 15:40 99K
198007230619.grp 07-Jan-2022 15:45 6.5K
198007230619.abp 07-Jan-2022 15:40 98K
198007220653.grp 07-Jan-2022 15:45 7.4K
198007220653.abp 07-Jan-2022 15:40 126K
198007210606.grp 07-Jan-2022 15:45 8.7K
198007210606.abp 07-Jan-2022 15:40 166K
198007200636.grp 07-Jan-2022 15:45 8.1K
198007200636.abp 07-Jan-2022 15:40 166K
198007190608.grp 07-Jan-2022 15:45 10K
198007190608.abp 07-Jan-2022 15:40 174K
198007180614.grp 07-Jan-2022 15:45 9.3K
198007180614.abp 07-Jan-2022 15:40 164K
198007170717.grp 07-Jan-2022 15:45 12K
198007170717.abp 07-Jan-2022 15:40 175K
198007160722.grp 07-Jan-2022 15:44 6.7K
198007160722.abp 07-Jan-2022 15:40 170K
198007151258.grp 07-Jan-2022 15:44 5.3K
198007151258.abp 07-Jan-2022 15:40 131K
198007140653.grp 07-Jan-2022 15:44 4.6K
198007140653.abp 07-Jan-2022 15:40 127K
198007130615.grp 07-Jan-2022 15:44 3.7K
198007130615.abp 07-Jan-2022 15:40 95K
198007120611.grp 07-Jan-2022 15:44 4.0K
198007120611.abp 07-Jan-2022 15:40 73K
198007110717.grp 07-Jan-2022 15:44 3.3K
198007110717.abp 07-Jan-2022 15:40 50K
198007100914.grp 07-Jan-2022 15:44 3.1K
198007100914.abp 07-Jan-2022 15:40 46K
198007080655.grp 07-Jan-2022 15:44 2.6K
198007080655.abp 07-Jan-2022 15:40 53K
198007070652.grp 07-Jan-2022 15:44 4.1K
198007070652.abp 07-Jan-2022 15:40 44K
198007060608.grp 07-Jan-2022 15:44 3.5K
198007060608.abp 07-Jan-2022 15:40 36K
198007050634.grp 07-Jan-2022 15:44 2.8K
198007050634.abp 07-Jan-2022 15:40 33K
198007040601.grp 07-Jan-2022 15:44 3.3K
198007040601.abp 07-Jan-2022 15:40 30K
198007030613.grp 07-Jan-2022 15:44 4.2K
198007030613.abp 07-Jan-2022 15:40 38K
198007020720.grp 07-Jan-2022 15:44 3.6K
198007020720.abp 07-Jan-2022 15:40 35K
198007010635.grp 07-Jan-2022 15:44 3.7K
198007010635.abp 07-Jan-2022 15:40 74K
198006300717.grp 07-Jan-2022 15:44 3.5K
198006300717.abp 07-Jan-2022 15:40 57K
198006290617.grp 07-Jan-2022 15:44 2.5K
198006290617.abp 07-Jan-2022 15:40 80K
198006280555.grp 07-Jan-2022 15:44 5.9K
198006280555.abp 07-Jan-2022 15:40 95K
198006270609.grp 07-Jan-2022 15:44 4.2K
198006270609.abp 07-Jan-2022 15:40 103K
198006260614.grp 07-Jan-2022 15:44 6.0K
198006260614.abp 07-Jan-2022 15:40 131K
198006250632.grp 07-Jan-2022 15:44 8.6K
198006250632.abp 07-Jan-2022 15:40 136K
198006240614.grp 07-Jan-2022 15:44 7.6K
198006240614.abp 07-Jan-2022 15:40 139K
198006230607.grp 07-Jan-2022 15:44 9.5K
198006230607.abp 07-Jan-2022 15:40 147K
198006220606.grp 07-Jan-2022 15:44 8.9K
198006220606.abp 07-Jan-2022 15:40 131K
198006210613.grp 07-Jan-2022 15:44 7.5K
198006210613.abp 07-Jan-2022 15:40 96K
198006200632.grp 07-Jan-2022 15:44 6.8K
198006200632.abp 07-Jan-2022 15:40 92K
198006190604.grp 07-Jan-2022 15:44 8.0K
198006190604.abp 07-Jan-2022 15:40 80K
198006180656.grp 07-Jan-2022 15:44 6.2K
198006180656.abp 07-Jan-2022 15:40 73K
198006170613.grp 07-Jan-2022 15:44 6.5K
198006170613.abp 07-Jan-2022 15:40 93K
198006160844.grp 07-Jan-2022 15:44 4.9K
198006160844.abp 07-Jan-2022 15:40 79K
198006150811.grp 07-Jan-2022 15:44 5.0K
198006150811.abp 07-Jan-2022 15:40 82K
198006140609.grp 07-Jan-2022 15:44 6.3K
198006140609.abp 07-Jan-2022 15:40 76K
198006130614.grp 07-Jan-2022 15:44 6.6K
198006130614.abp 07-Jan-2022 15:40 89K
198006120622.grp 07-Jan-2022 15:44 7.0K
198006120622.abp 07-Jan-2022 15:40 89K
198006110632.grp 07-Jan-2022 15:44 10K
198006110632.abp 07-Jan-2022 15:40 77K
198006100717.grp 07-Jan-2022 15:44 9.1K
198006100717.abp 07-Jan-2022 15:40 80K
198006090717.grp 07-Jan-2022 15:44 7.8K
198006090717.abp 07-Jan-2022 15:40 58K
198006080616.grp 07-Jan-2022 15:44 5.7K
198006080616.abp 07-Jan-2022 15:40 59K
198006070622.grp 07-Jan-2022 15:44 5.1K
198006070622.abp 07-Jan-2022 15:40 72K
198006060611.grp 07-Jan-2022 15:44 4.4K
198006060611.abp 07-Jan-2022 15:40 70K
198006051135.grp 07-Jan-2022 15:44 5.2K
198006051135.abp 07-Jan-2022 15:40 57K
198006040730.grp 07-Jan-2022 15:44 4.9K
198006040730.abp 07-Jan-2022 15:40 98K
198006030626.grp 07-Jan-2022 15:44 4.5K
198006030626.abp 07-Jan-2022 15:40 80K
198006020625.grp 07-Jan-2022 15:44 4.9K
198006020625.abp 07-Jan-2022 15:40 89K
198006010629.grp 07-Jan-2022 15:44 5.6K
198006010629.abp 07-Jan-2022 15:39 107K
198005310631.grp 07-Jan-2022 15:44 4.7K
198005310631.abp 07-Jan-2022 15:39 101K
198005300625.grp 07-Jan-2022 15:44 6.6K
198005300625.abp 07-Jan-2022 15:39 155K
198005290622.grp 07-Jan-2022 15:44 8.2K
198005290622.abp 07-Jan-2022 15:39 190K
198005280955.grp 07-Jan-2022 15:44 8.8K
198005280955.abp 07-Jan-2022 15:39 194K
198005270840.grp 07-Jan-2022 15:44 7.2K
198005270840.abp 07-Jan-2022 15:39 225K
198005260607.grp 07-Jan-2022 15:44 7.7K
198005260607.abp 07-Jan-2022 15:39 246K
198005250609.grp 07-Jan-2022 15:44 7.9K
198005250609.abp 07-Jan-2022 15:39 274K
198005240841.grp 07-Jan-2022 15:44 14K
198005240841.abp 07-Jan-2022 15:39 216K
198005170637.grp 07-Jan-2022 15:44 6.4K
198005170637.abp 07-Jan-2022 15:39 114K
198005160649.grp 07-Jan-2022 15:44 5.7K
198005160649.abp 07-Jan-2022 15:39 63K
198005140650.grp 07-Jan-2022 15:44 3.4K
198005140650.abp 07-Jan-2022 15:39 49K
198005120735.grp 07-Jan-2022 15:44 4.7K
198005120735.abp 07-Jan-2022 15:39 76K
198005110634.grp 07-Jan-2022 15:44 4.8K
198005110634.abp 07-Jan-2022 15:39 69K
198005101456.grp 07-Jan-2022 15:44 5.7K
198005101456.abp 07-Jan-2022 15:39 65K
198005090735.grp 07-Jan-2022 15:44 6.1K
198005090735.abp 07-Jan-2022 15:39 82K
198005080705.grp 07-Jan-2022 15:44 6.8K
198005080705.abp 07-Jan-2022 15:39 95K
198005070649.grp 07-Jan-2022 15:44 6.7K
198005070649.abp 07-Jan-2022 15:39 84K
198005060730.grp 07-Jan-2022 15:44 7.5K
198005060730.abp 07-Jan-2022 15:39 100K
198005051154.grp 07-Jan-2022 15:44 7.6K
198005051154.abp 07-Jan-2022 15:39 132K
198005040647.grp 07-Jan-2022 15:44 6.4K
198005040647.abp 07-Jan-2022 15:39 149K
198005030842.grp 07-Jan-2022 15:44 4.7K
198005030842.abp 07-Jan-2022 15:39 160K
198005020744.grp 07-Jan-2022 15:44 5.8K
198005020744.abp 07-Jan-2022 15:39 132K
198004301412.grp 07-Jan-2022 15:44 4.1K
198004301412.abp 07-Jan-2022 15:39 84K
198004281452.grp 07-Jan-2022 15:44 5.1K
198004281452.abp 07-Jan-2022 15:39 93K
198004240704.grp 07-Jan-2022 15:44 4.2K
198004240704.abp 07-Jan-2022 15:39 83K
198004240701.abp 07-Jan-2022 15:39 152K
198004230723.grp 07-Jan-2022 15:44 3.3K
198004230723.abp 07-Jan-2022 15:39 80K
198004210857.abp 07-Jan-2022 15:39 157K
198004210856.grp 07-Jan-2022 15:44 4.8K
198004210856.abp 07-Jan-2022 15:39 67K
198004200701.grp 07-Jan-2022 15:44 5.5K
198004200701.abp 07-Jan-2022 15:39 69K
198004200659.abp 07-Jan-2022 15:39 151K
198004190700.abp 07-Jan-2022 15:39 140K
198004190659.grp 07-Jan-2022 15:44 6.0K
198004190659.abp 07-Jan-2022 15:39 78K
198004180725.grp 07-Jan-2022 15:44 3.9K
198004180725.abp 07-Jan-2022 15:39 57K
198004170727.grp 07-Jan-2022 15:44 4.2K
198004170727.abp 07-Jan-2022 15:39 82K
198004161406.grp 07-Jan-2022 15:44 6.1K
198004161406.abp 07-Jan-2022 15:39 75K
198004140805.abp 07-Jan-2022 15:39 216K
198004140804.grp 07-Jan-2022 15:44 9.5K
198004140804.abp 07-Jan-2022 15:39 164K
198004120722.abp 07-Jan-2022 15:39 34K
198004111123.grp 07-Jan-2022 15:44 5.3K
198004111123.abp 07-Jan-2022 15:39 254K
198004111028.abp 07-Jan-2022 15:39 271K
198004100851.abp 07-Jan-2022 15:39 313K
198004100847.grp 07-Jan-2022 15:44 3.7K
198004100847.abp 07-Jan-2022 15:39 265K
198004080842.abp 07-Jan-2022 15:39 187K
198004080840.grp 07-Jan-2022 15:44 5.8K
198004080840.abp 07-Jan-2022 15:39 216K
198004061035.grp 07-Jan-2022 15:44 3.9K
198004061035.abp 07-Jan-2022 15:39 177K
198004061012.abp 07-Jan-2022 15:39 317K
198004050807.grp 07-Jan-2022 15:44 5.5K
198004050807.abp 07-Jan-2022 15:39 118K
198004050806.abp 07-Jan-2022 15:39 180K
198004040817.grp 07-Jan-2022 15:44 3.0K
198004040817.abp 07-Jan-2022 15:39 75K
198004040753.abp 07-Jan-2022 15:39 120K
198004030917.grp 07-Jan-2022 15:44 3.5K
198004030917.abp 07-Jan-2022 15:39 52K
198004020726.abp 07-Jan-2022 15:39 99K
198004020725.grp 07-Jan-2022 15:44 5.2K
198004020725.abp 07-Jan-2022 15:38 78K
198004010722.grp 07-Jan-2022 15:44 4.6K
198004010722.abp 07-Jan-2022 15:38 123K
198003310808.grp 07-Jan-2022 15:44 6.4K
198003310808.abp 07-Jan-2022 15:38 139K
198003301504.grp 07-Jan-2022 15:44 5.0K
198003301504.abp 07-Jan-2022 15:38 130K
198003301503.abp 07-Jan-2022 15:38 117K
198003291122.grp 07-Jan-2022 15:44 5.3K
198003291122.abp 07-Jan-2022 15:38 132K
198003291121.abp 07-Jan-2022 15:38 166K
198003280831.grp 07-Jan-2022 15:44 5.4K
198003280831.abp 07-Jan-2022 15:38 63K
198003270758.grp 07-Jan-2022 15:44 6.5K
198003270758.abp 07-Jan-2022 15:38 59K
198003270757.abp 07-Jan-2022 15:38 102K
198003260959.grp 07-Jan-2022 15:44 6.1K
198003260959.abp 07-Jan-2022 15:38 51K
198003260958.abp 07-Jan-2022 15:38 59K
198003250823.grp 07-Jan-2022 15:43 6.9K
198003250823.abp 07-Jan-2022 15:38 59K
198003250822.abp 07-Jan-2022 15:38 72K
198003240843.grp 07-Jan-2022 15:43 5.4K
198003240843.abp 07-Jan-2022 15:38 58K
198003240842.abp 07-Jan-2022 15:38 94K
198003230816.abp 07-Jan-2022 15:38 66K
198003230814.grp 07-Jan-2022 15:43 4.9K
198003230814.abp 07-Jan-2022 15:38 39K
198003221536.grp 07-Jan-2022 15:43 4.2K
198003221536.abp 07-Jan-2022 15:38 39K
198003221535.abp 07-Jan-2022 15:38 71K
198003210840.grp 07-Jan-2022 15:43 3.0K
198003210840.abp 07-Jan-2022 15:38 54K
198003210811.abp 07-Jan-2022 15:38 97K
198003200927.abp 07-Jan-2022 15:38 82K
198003200812.grp 07-Jan-2022 15:43 3.5K
198003200812.abp 07-Jan-2022 15:38 69K
198003190854.abp 07-Jan-2022 15:38 97K
198003190847.grp 07-Jan-2022 15:43 3.8K
198003190847.abp 07-Jan-2022 15:38 38K
198003180920.grp 07-Jan-2022 15:43 1.8K
198003180920.abp 07-Jan-2022 15:38 14K
198003180919.abp 07-Jan-2022 15:38 52K
198003170732.grp 07-Jan-2022 15:43 1.9K
198003170732.abp 07-Jan-2022 15:38 3.5K
198003170730.abp 07-Jan-2022 15:38 43K
198003160737.grp 07-Jan-2022 15:43 1.3K
198003160737.abp 07-Jan-2022 15:38 2.5K
198003160736.abp 07-Jan-2022 15:38 75K
198003150746.grp 07-Jan-2022 15:43 2.3K
198003150746.abp 07-Jan-2022 15:38 11K
198003131152.grp 07-Jan-2022 15:43 2.9K
198003131152.abp 07-Jan-2022 15:38 23K
198003120813.abp 07-Jan-2022 15:38 39K
198003120812.grp 07-Jan-2022 15:43 2.1K
198003120812.abp 07-Jan-2022 15:38 26K
198003120811.abp 07-Jan-2022 15:38 33K
198003110757.grp 07-Jan-2022 15:43 2.4K
198003110757.abp 07-Jan-2022 15:38 27K
198003110756.abp 07-Jan-2022 15:38 48K
198003100746.grp 07-Jan-2022 15:43 2.1K
198003100746.abp 07-Jan-2022 15:38 30K
198003100744.abp 07-Jan-2022 15:38 47K
198003090748.grp 07-Jan-2022 15:43 3.4K
198003090748.abp 07-Jan-2022 15:38 42K
198003070747.grp 07-Jan-2022 15:43 3.9K
198003070747.abp 07-Jan-2022 15:38 45K
198003060743.grp 07-Jan-2022 15:43 5.3K
198003060743.abp 07-Jan-2022 15:38 54K
198003060742.abp 07-Jan-2022 15:38 124K
